
$0.94EACH
Estimated Mfr lead time:12 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $0.94 | |
| 10 | $0.86 | Save |
| 50 | $0.85 | Save |
| 100 | $0.75 | Save |
| 1,000 | $0.61 | Save |
Calif. Prop 65
RoHS
- Specifications
- Documents
Brand: Amphenol RF
Gender: Plug
Finish: Nickel
Material: Brass
$0.94EACH
Estimated Mfr lead time:12 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $0.94 | |
| 10 | $0.86 | Save |
| 50 | $0.85 | Save |
| 100 | $0.75 | Save |
| 1,000 | $0.61 | Save |
