Potting & Encapsulating Compound
Showing 4 of 4 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #700-163 | Mfr Part #DC-5 | Dow Corning | $65.99 Volume Pricing
| ||||||||||||||||
Our Part #121-237 | Mfr Part #DC-170-2 | Dow Corning | $158.32 Volume Pricing
| ||||||||||||||||
Our Part #426-869 | Mfr Part #RTV3110-BASE-1 | Dow Corning | $116.90 Volume Pricing
| ||||||||||||||||
Our Part #596-197 | Mfr Part #SC-102DOW2.2LB | Dow Corning | $175.15 Volume Pricing
|
$65.99EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $65.99 |
| 10 | $64.01 |
| 20 | $62.69 |
| 50 | $59.39 |
| 100 | $58.07 |
Dow Corning
Mfr Part #DC-170-2
Our Part #121-237
Dow Corning
Mfr Part #RTV3110-BASE-1
Our Part #426-869
$116.90EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $116.90 |
| 10 | $113.39 |
| 20 | $111.06 |
| 50 | $105.21 |
| 100 | $102.87 |
Dow Corning
Mfr Part #SC-102DOW2.2LB
Our Part #596-197
$175.15EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $175.15 |
| 10 | $169.90 |
| 20 | $166.39 |
| 50 | $157.64 |
| 100 | $154.13 |
