ESD Safe Tweezers
Showing 9 of 19 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #352TW0300 | Mfr Part #3C-ESD | Excelta | On Order:852 Mfr Lead Time:70 Days | $2.73 Volume Pricing
| |||||||||||||||||
Our Part #352TW353 | Mfr Part #3-SA-PI-ET | Excelta | On Order:45 Mfr Lead Time:10 Days | $32.41 Volume Pricing
| |||||||||||||||||
Our Part #352TW544 | Mfr Part #54-MW | Excelta | On Order:3 Mfr Lead Time:115 Days | $140.40 Volume Pricing
| |||||||||||||||||
Our Part #352IE76278 | Mfr Part #762A-RT | Excelta | On Order:19 Mfr Lead Time:9 Days | $87.79 Volume Pricing
| |||||||||||||||||
Our Part #352IE0050 | Mfr Part #M-5-SA-ET | Excelta | $70.86 Volume Pricing
| ||||||||||||||||||
Our Part #352TW165 | Mfr Part #162A-RT | Excelta | On Order:4 | $87.79 Volume Pricing
| |||||||||||||||||
Our Part #352TW666 | Mfr Part #6-ESD | Excelta | On Order:15 | $4.20 Volume Pricing
| |||||||||||||||||
Our Part #592-664 | Mfr Part #AA-SA-PI-ET | Excelta | On Order:2 | $31.60 Volume Pricing
| |||||||||||||||||
Our Part #352TW5001 | Mfr Part #AA-SA-ET | Excelta | On Order:8 Mfr Lead Time:14 Days | $51.59 Volume Pricing
|
Excelta
Mfr Part #3C-ESD
Our Part #352TW0300
On Order:852
Mfr Lead Time:70 Days
Excelta
Mfr Part #3-SA-PI-ET
Our Part #352TW353
On Order:45
Mfr Lead Time:10 Days
$32.41EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $32.41 |
| 10 | $31.50 |
| 30 | $31.11 |
| 50 | $29.82 |
| 100 | $28.52 |
Excelta
Mfr Part #54-MW
Our Part #352TW544
On Order:3
Mfr Lead Time:115 Days
$140.40EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $140.40 |
| 5 | $137.59 |
| 10 | $134.78 |
| 30 | $131.98 |
| 50 | $130.85 |
| 100 | $123.55 |
Excelta
Mfr Part #762A-RT
Our Part #352IE76278
On Order:19
Mfr Lead Time:9 Days
Excelta
Mfr Part #M-5-SA-ET
Our Part #352IE0050
$70.86EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $70.86 |
| 10 | $68.88 |
| 30 | $68.03 |
| 50 | $65.19 |
| 100 | $62.36 |
Excelta
Mfr Part #162A-RT
Our Part #352TW165
On Order:4
$87.79EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $87.79 |
| 10 | $85.33 |
| 30 | $84.28 |
| 50 | $80.77 |
| 100 | $77.26 |
Excelta
Mfr Part #6-ESD
Our Part #352TW666
On Order:15
Excelta
Mfr Part #AA-SA-PI-ET
Our Part #592-664
On Order:2
$31.60EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $31.60 |
| 10 | $30.72 |
| 30 | $30.34 |
| 50 | $29.07 |
| 100 | $27.81 |
Excelta
Mfr Part #AA-SA-ET
Our Part #352TW5001
On Order:8
Mfr Lead Time:14 Days








