Desolder Stations
Showing 9 of 16 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #673SO435 | Mfr Part #NASE-1C | JBC | $2,100.00 Volume Pricing
| ||||||||||||||
Our Part #10154774 | Mfr Part #JTSE-1QB | JBC | On Order:8 Mfr Lead Time:15 Days | $2,800.00 | |||||||||||||
Our Part #10053453 | Mfr Part #JTSE-1B | JBC | On Order:24 Mfr Lead Time:25 Days | $3,320.00 | |||||||||||||
Our Part #10039586 | Mfr Part #TESE-1QB | JBC | $2,800.00 | ||||||||||||||
Our Part #10039275 | Mfr Part #CS-1F | JBC | On Order:1 | $2,140.00 | |||||||||||||
Our Part #10039730 | Mfr Part #DDPE-1QC | JBC | $2,135.00 | ||||||||||||||
Our Part #10316969 | Mfr Part #BINP-5A | JBC | $1,892.00 | ||||||||||||||
Our Part #10148253 | Mfr Part #CP-2QF | JBC | $1,130.00 | ||||||||||||||
Our Part #10177206 | Mfr Part #CS-2F | JBC | $2,140.00 |
JBC
Mfr Part #NASE-1C
Our Part #673SO435
Mfr Lead Time:19 Days
$2,100.00EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $2,100.00 |
| 2 | $1,995.00 |
| 5 | $1,890.00 |
| 10 | $1,848.00 |
JBC
Mfr Part #JTSE-1QB
Our Part #10154774
On Order:8
Mfr Lead Time:15 Days
$2,800.00EACH
On Order:24
Mfr Lead Time:25 Days
$3,320.00EACH
JBC
Mfr Part #TESE-1QB
Our Part #10039586
$2,800.00EACH
JBC
Mfr Part #CS-1F
Our Part #10039275
On Order:1
$2,140.00EACH
Mfr Lead Time:24 Days
$2,135.00EACH
JBC
Mfr Part #BINP-5A
Our Part #10316969
Mfr Lead Time:21 Days
$1,892.00EACH
JBC
Mfr Part #CP-2QF
Our Part #10148253
$1,130.00EACH
JBC
Mfr Part #CS-2F
Our Part #10177206
$2,140.00EACH








