Showing 9 of 9 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #768ST016 | Mfr Part #001-312-1 | Teledyne | On Order:140 Mfr Lead Time:22 Days | $18.12 Volume Pricing
| |||||||||||||||
Our Part #768ST018 | Mfr Part #001-312-2 | Teledyne | Mfr Lead Time:28 Days | $18.12 Volume Pricing
| |||||||||||||||
Our Part #768ST026 | Mfr Part #TW-1 | Teledyne | On Order:42 Mfr Lead Time:55 Days | $664.46 Volume Pricing
| |||||||||||||||
Our Part #768ST042 | Mfr Part #TWC-1HV | Teledyne | $1,009.59 | ||||||||||||||||
Our Part #768PL112 | Mfr Part #TW-2 | Teledyne | $715.28 Volume Pricing
| ||||||||||||||||
Our Part #768ST002 | Mfr Part #TWC-2 | Teledyne | On Order:5 | $935.59 Volume Pricing
| |||||||||||||||
Our Part #768ST040 | Mfr Part #TWC-1 | Teledyne | On Order:19 | $882.56 Volume Pricing
| |||||||||||||||
Our Part #141-495 | Mfr Part #TW1-HV | Teledyne | $778.31 | Multiples of:6 | |||||||||||||||
Our Part #768ST312 | Mfr Part #001-312-5 | Teledyne | Call | Multiples of:50 |
Teledyne
Mfr Part #001-312-1
Our Part #768ST016
On Order:140
Mfr Lead Time:22 Days
$18.12Pair
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $18.12 |
| 10 | $17.76 |
| 50 | $17.21 |
| 100 | $16.31 |
| 200 | $15.95 |
Teledyne
Mfr Part #001-312-2
Our Part #768ST018
Mfr Lead Time:28 Days
$18.12Pair
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $18.12 |
| 10 | $17.76 |
| 50 | $17.21 |
| 100 | $16.31 |
| 200 | $15.95 |
Teledyne
Mfr Part #TW-1
Our Part #768ST026
On Order:42
Mfr Lead Time:55 Days
Teledyne
Mfr Part #TWC-1HV
Our Part #768ST042
$1,009.59EACH
Teledyne
Mfr Part #TW-2
Our Part #768PL112
Teledyne
Mfr Part #TWC-2
Our Part #768ST002
On Order:5
Teledyne
Mfr Part #TWC-1
Our Part #768ST040
On Order:19
Teledyne
Mfr Part #TW1-HV
Our Part #141-495
$778.31EACH
Multiples of:6
Teledyne
Mfr Part #001-312-5
Our Part #768ST312
CallEACH
Multiples of:50







