Microscopes
Showing 9 of 20 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #848IN4000 | Mfr Part #MCH-001 | Vision Engineering | Mfr Lead Time:9 Days | $1,700.00 Volume Pricing
| |||||||||||||
Our Part #10004788 | Mfr Part #VCM002 | Vision Engineering | $2,205.00 | ||||||||||||||
Our Part #848BE510 | Mfr Part #EVO10 | Vision Engineering | Call | ||||||||||||||
Our Part #848IN4160 | Mfr Part #EVR066 | Vision Engineering | $4,535.00 | ||||||||||||||
Our Part #848IN601 | Mfr Part #MEO-006SLT | Vision Engineering | $2,325.00 Volume Pricing
| ||||||||||||||
Our Part #10312399 | Mfr Part #ECH007 | Vision Engineering | $5,835.00 | ||||||||||||||
Our Part #10317565 | Mfr Part #ECH008 | Vision Engineering | $6,620.00 | ||||||||||||||
Our Part #10162743 | Mfr Part #MIH001 | Vision Engineering | Mfr Lead Time:8 Days | $1,840.00 |
Vision Engineering
Mfr Part #MCH-001
Our Part #848IN4000
Mfr Lead Time:9 Days
$1,700.00EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $1,700.00 |
| 2 | $1,615.00 |
| 3 | $1,581.00 |
| 5 | $1,564.00 |
Vision Engineering
Mfr Part #VCM002
Our Part #10004788
$2,205.00EACH
Vision Engineering
Mfr Part #EVO10
Our Part #848BE510
CallEACH
Vision Engineering
Mfr Part #EVR066
Our Part #848IN4160
$4,535.00EACH
Vision Engineering
Mfr Part #MEO-006SLT
Our Part #848IN601
$2,325.00EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $2,325.00 |
| 2 | $2,208.75 |
| 3 | $2,162.25 |
| 5 | $2,139.00 |
Vision Engineering
Mfr Part #ECH007
Our Part #10312399
$5,835.00EACH
Vision Engineering
Mfr Part #ECH008
Our Part #10317565
$6,620.00EACH
Vision Engineering
Mfr Part #MIH001
Our Part #10162743
Mfr Lead Time:8 Days
$1,840.00EACH







